42231 Gatewood St, Fremont, CA
$1,490,000
3 Beds
2 Baths
2 full
1080 SqFt
Desirable Irvington Neighborhood, Great Schools within Walking Distance!!! Newly remodeled kitchen with new appliances, new cabinets, and quartz countertop; new flooring, and all LED light fixtures throughout; new bathrooms!!! EAST facing with nice front and side yard, open back yard with potential to build ADU. Close to Shopping centers, Restaurants, Medical Centers, etc, . DON'T MISS THIS ONE!!! OPEN HOUSE ON SAT 2-22/SUN 2-23, 1-5PM.
Listing Courtesy of James Liu, REALTY EXPERTS, MLS ID# 41085560
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 41085560 |
| LotSize | 6098.4 sqft |
| Property Subtype | single-family home |
| Year Built | 1960 |
| Basement | Crawl Space |
| Living Area | 1080 Square Feet |
| Utilities | Water/Sewer Meter Available, All Electric, All Public Utilities, Natural Gas Available, Master Electric Meter, Master Gas Meter |
| Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Range, Refrigerator, Dryer, Washer, ENERGY STAR Qualified Appliances |
| Laundry | 220 Volt Outlet, Dryer, In Garage, Washer, Sink |
| Heating | Natural Gas |
| Air Conditioning | None, ENERGY STAR Qualified Equipment |
| Heating Fuel | Natural Gas |
| Fireplace | None |
| Electric | No Solar |
| Door | Weather Stripped Door(s) |
| Flooring | Laminate |
| Stories | 1 |
| Levels | One Story |
| Floors | Laminate |
|---|---|
| Security | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
| Roof | Shingle |
| Fencing | Fenced, Back Yard |
| Exterior | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Front, Storage |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| Pool | None |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Construction Materials | Stucco |
| Condition | Existing |
| Parcel Number | 525128325 |
| City | Fremont |
| Building Area | 1080 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.